Diadromous fish at sea database
Date | 2022-12-31 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 1965-01-01 -2019-12-31 | ||||||||||
Author(s) | Elliott Sophie![]() ![]() ![]() ![]() ![]() |
||||||||||
Affiliation(s) | 1 : Management of Diadromous Fish in their Environment OFB-INRAE-Institut Agro-UPPA, 35042 Rennes, France 2 : French Research Institute for the Exploration of the Sea (IFREMER) Vigies, 44311, Nantes, France 3 : UMS OFB-CNRS-MNHN PatriNat, Station marine du Museum National d’Histoire Naturelle, 35800 Dinard, France 4 : Littoral, Environnement et Sociétés (LIENSs), UMR 7266, La Rochelle Université-CNRS, 17000 La Rochelle, France 5 : DECOD (Ecosystem Dynamics and Sustainability), L’Institut Agro, Ifremer, INRAE, Rennes, France 6 : Service Conservation et Gestion Durable des Espèces Exploitées, OFB, DRAS, 35042 Rennes, France 7 : Game & Wildlife Conservation Trust, Salmon & Trout Research Centre, East Stoke, Wareham BH20 6BB, UK |
||||||||||
DOI | 10.17882/91719 | ||||||||||
Publisher | SEANOE | ||||||||||
Keyword(s) | Commercial fisheries data, Scientific surveys, Presence absence data, fishing gear, diadromous fish | ||||||||||
Abstract | This database contains hauls collated from 1965 to 2019, from fisheries dependent and independent data, from across eastern Atlantic waters and French Mediterranean waters. From this data diadromous fish spatio-temporal data was cleaned and standardised. |
||||||||||
Licence | ![]() |
||||||||||
Utilisation | Please reference: Elliott, S.A.M., Deleys, N., Beaulaton, L., Rivot, E., Réveillac, E., Acou, A. 2022. Fisheries dependent and independent data used to model the distribution of diadromous fish. Data in Brief and Elliott, S.A.M., Acou, A., Beaulaton, L., Guitton, J., Réveillac, E., Rivot, E., 2022. Modelling the distribution of rare and data-poor diadromous fish at sea for protected area management. Progress in Oceanography. https://doi.org/10.1016/j.pocean.2022.102924 | ||||||||||
Acknowledgements | We thank the funders of the project Management of Diadromous Fish in their Environment, OFB-INRAE-Agrocampus Ouest-UPPA. We are extremely grateful to all those who were involved in collecting and compiling the fisheries-dependent and fisheries-independent data and their funders. We are also grateful to IFREMER and the French marine fisheries and aquaculture administration (DPMA) for access to their data. | ||||||||||
Sensor metadata |
Refer to Elliott, S.A.M., Deleys, N., Beaulaton, L., Rivot, E., Réveillac, E., Acou, A. 2023. Fisheries dependent and independent data used to model the distribution of diadromous fish. Data in Brief and Elliott, S.A.M., Acou, A., Beaulaton, L., Guitton, J., Réveillac, E., Rivot, E., 2022. Modelling the distribution of rare and data-poor diadromous fish at sea for protected area management. Progress in Oceanography. https://doi.org/10.1016/j.pocean.2022.102924 |
||||||||||
Data |
|