ROCCH biota NE Atlantic dataset : chemical contaminants in Channel and Atlantic shellfish
Date | 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2021-01 -2021-03 | ||||||||||
Author(s) | Grouhel Anne![]() ![]() ![]() |
||||||||||
Affiliation(s) | 1 : IFREMER Chemical Contamination of Marine Ecosystems Unit F-44311 Nantes, France 2 : IFREMER Littoral Unit France |
||||||||||
DOI | 10.17882/92662 | ||||||||||
Publisher | SEANOE | ||||||||||
Keyword(s) | chemical contaminants, molluscs, coastal environment | ||||||||||
Abstract | Rocch, the french "mussel watch", provides chemical data for marine quality management. Once a year, trace metals, organic compounds (chlorinated, PAH, brominated flame retardants, perfluorinated compounds, organotins ...) are analysed in molluscs tissues to check chemical quality according to European Framework Directives and to Regional Seas Convention (OSPAR). |
||||||||||
Licence | ![]() |
||||||||||
Acknowledgements | The French Monitoring Network is supported by Ifremer, by the French general directorate for food (Ministry for Agriculture) and by Water Agencies (Artois Picardie, Seine Normandy, Loire Brittany and Adour Garonne). The authors are grateful to Ifremer Chemical Contamination of Marine Ecosystems Unit team that prepared the samples and performed trace metal analyses, and to ONIRIS -LABERCA and Laboratoire de la Vendée teams that performed organic contaminants analyses. | ||||||||||
User's manual | |||||||||||
Data | |||||||||||
Data |
|