Current profiles at Camarinal Sill (Strait of Gibraltar) | Jun-Sep 2013
Date | 2023-01-23 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2013-06-09 -2013-09-26 | |||||||||||||||
Author(s) | García-Lafuente Jesús![]() ![]() |
|||||||||||||||
Affiliation(s) | 1 : University of Málaga, Physical Oceanography Group, 29071, Málaga, Spain | |||||||||||||||
DOI | 10.17882/92892 | |||||||||||||||
Publisher | SEANOE | |||||||||||||||
Keyword(s) | Strait of Gibraltar, Camarinal Sill, Current profiler, ADCP | |||||||||||||||
Abstract | 3D current profiles collected at the Camarinal Sill (Strait of Gibraltar), by the Physical Oceanography Group of the University of Málaga (Spain). The current profiler is a Nortek Continental (190 kHz) embedded in a subsurface buoy, deployed 11m above the bottom, in uplooking configuration. The ADCP has been configured with 6m bins thickness and 4min sampling interval. Dataset contains information on the two horizontal and the vertical components of current speed, and the attitude and pressure sensors. |
|||||||||||||||
Licence | ![]() |
|||||||||||||||
Sensor metadata |
Nortek Continental ADCP 190 kHz |
|||||||||||||||
Data |
|