Feature-matching based overlay of 7 years of high-resolution imagery collected by the TEMPO ecological module (EMSO-Azores observatory)
Date | 2022-03-31 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2012-07-23 -2019-06-10 | ||||||||||||||||||||||||||||||
Author(s) | Van Audenhaege Loic![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Univ Brest, CNRS, Ifremer, UMR6197 BEEP, F-29280 Plouzané, France 2 : Ifremer, REM/RDT/SIIM, F-29280 Plouzané, France |
||||||||||||||||||||||||||||||
DOI | 10.17882/87389 | ||||||||||||||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||||||||||||||
Keyword(s) | Mid-Atlantic Ridge, Lucky Strike, Eiffel Tower, TEMPO, Spatio-temporal continuity, Homography, Feature matching, Time series, Underwater imagery, Deep-sea observatory, High-resolution monitoring, Long-term monitoring | ||||||||||||||||||||||||||||||
Abstract | The dataset contains raw screenshots retrieved from video sequences collected by the TEMPO ecological module from 2012 to 2019 at a frequency from infra-daily to 10 days (base of the Eiffel Tower hydrothermal edifice, Lucky Strike, Mid-Atlantic Ridge, depth of 1695m). These screenshots were all transformed in a continuous spatio-temporal image reference system. This homography transformation was calculated by a combination of feature-matching algorithm and manual annotation of keypoints. All homography transformation matrices and images transformed are included. The dataset is accompanied with a read me to describe the structure of each data. Please contact Loïc Van Audennhaege for further information on the workflow. |
||||||||||||||||||||||||||||||
Licence | ![]() |
||||||||||||||||||||||||||||||
Acknowledgements | We acknowledge financial support from the EMSO France Research Infrastructure. This regional facility is included within the EU EMSO-ERIC (http://www.emso-eu.org/). The MoMARSAT cruises were funded by the French National Oceanographic Fleet, EMSO-Eric and data processing by the ANR Lucky Scales (ANR-14-CE02-0008-02). This work and LVA’s PhD thesis were supported by the European Union's Horizon 2020 research and innovation project iAtlantic under Grant Agreement No. 818123. | ||||||||||||||||||||||||||||||
Sensor metadata |
The TEMPO ecological module is equiped with a SMOOVE camera and is part of the EMSO-Azores observatory (SeaMON West node). |
||||||||||||||||||||||||||||||
Data |
|