(2023). Growth data and statistics for assessing the recovery potential of Pacific oysters following extreme ocean acidification events. SEANOE. https://doi.org/10.17882/95774
Copy this text
Data & R scripts (R software v4.0.3). For the figure in the paper, the dataset and corresponding R script are provided.
Biological oceanography
Bivalves, Molluscs, Ocean acidification, Compensatory growth, Phenotypic plasticity, Tipping point, Recovery
File | Size | Format | Processing | Access | |
---|---|---|---|---|---|
Experimental data weight | 4 Ko | TEXT | Raw data | ||
Graphical assumptions_Statistics_Experimental Data_Fig1C_upper panel | 47 Ko | Processed data | |||
Graphical assumptions_Statistics_Experimental Data_Left slope_Fig1C_lower panel | 6 Ko | Processed data | |||
Readme | 1 Ko | TEXT | Raw data | ||
Statistics_Experimental Data_Fig1C_upper panel | 4 Ko | TEXT | Processed data | ||
Statistics_Experimental Data_Left slope_Fig1C_lower panel | 494 octets | TEXT | Processed data | ||
Theory_irreversible_data | 2 Ko | TEXT | Raw data | ||
Theory_reversible_data | 2 Ko | TEXT | Raw data |
Copy this text