Hydrodynamic dataset from the UPCAST and CASSISED campaigns in the Cassidaigne canyon (NW Mediterranean Sea)
Date | 2023-01-19 |
---|---|
Temporal extent | 2017-08-17 -2019-11-18 |
Author(s) | Brun Lenaig1, Pairaud Ivane![]() ![]() ![]() ![]() |
Affiliation(s) | 1 : IFREMER, University of Brest, UMR 6523 CNRS, IRD, Laboratoire d'Océanographie Physique et Spatiale, Plouzané, France 2 : IFREMER, Geo-Ocean, University of Brest, CNRS, UMR 6538, F-29280, Plouzané, France |
DOI | 10.17882/92820 |
Publisher | SEANOE |
Note | Data are published without any warranty, express or implied. The user assumes all risk arising from his/her use of the data. Data are intended to be research-quality but it is possible that the data contain errors. It is the sole responsibility of the user to assess if the data are appropriate for his/her use. Authors welcome users to ask questions and report problems. Any presentation or publication using the data should be sent to the data producers (ivane.pairaud@ifremer.fr and ricardo.silva.jacinto@ifremer.fr) at the time of submission. The integration of data authors may range from acknowledgement in the case of a simple reference to the data, to association as a co-author in the case of added value induced by the interpretation of the basic data. The origin of the data must be explicitly mentioned in the publications using them. |
Keyword(s) | Current, Temperature, NW Mediterranean Sea, ADCP, Cassidaigne, submarine canyon, Turbidity Current, Mastodon-2D, Turbidimeter |
Abstract | In the Gulf of Lions, Northwestern Mediterranean Sea, the Cassidaigne submarine canyon is located in an active circulation area. Water movements are modulated both by westerly and easterly winds and by the Northern Current's mesoscale structures. The Cassidaigne canyon interacts with the general circulation inducing locally complex hydrodynamic processes. In 2017 and 2019, two oceanographic cruises were carried out in the Cassidaigne canyon area to gather current and temperature data. 2 ADCPs were moored on the shelf at 100 m depth around the canyon head, and 3 ADCPs were moored along the canyon axis from its head at 400 m depth to the base of the continental slope at 1900 m depth. STBD turbidimeters were moored in the canyon head and gorge to quantify sediment transport in the canyon. In addition, three Mastodon-2d thermistor lines were moored around the canyon head. Current measurements revealed a local circulation modulated by the morphology of the canyon depending on the stratification. Cross-canyon currents were recorded during Northern Current intrusion events. Temperature measurements revealed the generation of upwelling events under strong westerly winds. Near the bottom, these in-situ measurements revealed turbidity currents related to the canyon internal hydrodynamics.
|
Licence | ![]() |
Acknowledgements | The authors acknowledge the technical team of the French Oceanographic Fleet (FOF) and the crews of the R/V THETYS II and R/V L’EUROPE for their contribution to the field experiments. The authors also thank Valérie Garnier, Christophe Ravel, Deny Malengros and Christel Pinazo for their help during the UPCAST campaign and Ronan Apprioual, Mikaël Roudaut and Jérémie Gouriou for the mooring deployments during the CASSISED cruise. |
Sensor metadata |
ADCP and Mastodon-2d from UPCAST : ADCPs and STBD turbidimeters from CASSISED : |
Data |